Gateway status
Read-only live connection counters · refreshes every 5 seconds
Active tunnels
7Total attempts
19Proxy errors
0| Protocol | Transport | Active | Total | Errors |
|---|---|---|---|---|
| vless | WS | 7 | 19 | 0 |
| vmess | WS | 0 | 0 | 0 |
| trojan | WS | 0 | 0 | 0 |
| shadowsocks | WS | 0 | 0 | 0 |
| vless | GRPC | 0 | 0 | 0 |
| vmess | GRPC | 0 | 0 | 0 |
| trojan | GRPC | 0 | 0 | 0 |
| shadowsocks | GRPC | 0 | 0 | 0 |
Connections by country
Based on trusted Cloudflare metadata; unavailable values appear as Unknown.
| Country | Code | Active | Total | Errors |
|---|---|---|---|---|
| United States | US | 7 | 19 | 0 |